Now that AMD Ryzen Zen 2 has finally been released and PC builders are beginning to get their hands on this highly anticipated line of processors, many are asking the same question for their Ryzen 3000 build – what are the best RAM timings for the Ryzen 5 3600, Ryzen 7 3700X/3800X and Ryzen 9 3900X?
Impressively, the new X570 chipset motherboards for Ryzen Zen 2 support very fast memory clock speeds, in some cases DDR4 RAM is supported up to 4666 MHz! For most builders, however, what is important is getting the most performance and value for the money – and picking the right DDR4 RAM and memory timings to get optimum performance from the Ryzen 7 3700X / 3800X / Ryzen 9 3900X build.
Related: Best Graphics Cards for Ryzen 7 3700X Builds
Any RAM kit you do buy for the Zen 2, technically you will be able to overclock it past its claimed rating on the box, which is what the RAM speed guarantees to run at. If you download the Ryzen DRAM calculator it will be possible to manually overclock your RAM past its manufacturer’s rating, or use the XMP technology which makes RAM overclocking far simpler.
In this guide we will show you the best RAM timings to pair with Ryzen 3000 builds – and also offer some recommended DDR4 RAM suggestions for Ryzen Zen 2 builds in 2021. HardwareLuxx did a benchmark testing the Ryzen 7 3700X at different memory speeds, to see which memory timings are the best performing under different tests. We will be using these findings to recommend the best RAM for Ryzen Zen 2 builds.
It is important to note which RAM speeds your build will support is dependent on the chipset & motherboard you build you Zen 2 system with. For example, many B450 motherboards such as the B450 Pro Carbon AC will only support p to 3466 MHz RAM, but the new X570 chipset motherboards will support past 3600 MHz+ – even up to 4666 MHz!
CL14 vs CL16 for Ryzen 3000?
If you’re deciding between CL14 and CL16 memory for Ryzen 3000 / Zen 2 – we would recommend opting for C14 as the best memory rating since it is optimised for tighter timings and utilises B-Die memory from Samsung, which have been known to have better compatibility with Ryzen IMC.
Related: Best RAM for Ryzen 9 3900X Builds
Best RAM for Ryzen 3000 – My Recommendations
Best RAM for Ryzen 3000 | Award | Recommended Model | Design | B-Die |
---|---|---|---|---|
DDR4 3600 CL16 | Best performance | G.Skill TridentZ RGB | Yes | |
DDR4 3200 CL14 | Best value | G.SKILL TridentZ | Yes |
1. DDR4-3600 CL16 – Ryzen 3000 Memory Sweet Spot
According to HardwareLuxx’s recent test where they compared the performance of the Ryzen 7 3700X at different memory speeds, they concluded that DDR4-3600 with a CL18 was the sweet spot for Zen 2 builds, in terms of performance relative to its price.
According to AMD themselves, they recommend 3600MHz CL16 as the sweet spot for Ryzen 3000 series processors, in terms of price to performance ratio, and thanks to the Infinity Fabric technology, memory will scale up at a 1:1 ratio up to 3733 MHz, and above this clock speed it will begin to use dividers, and the performance effects of higher clock timings will become marginally smaller.
It was originally speculated that DDR4 3733 MHz was going to be the fastest RAM for Zen 2, but these tests showed that DDR4 3600 MHz outperformed the higher clock speed rating in many storage capacity tests (Cinebench) as well as in gaming situations, such as Battlefield V and Division 2 FPS tests.
In addition, these results go against the contrary of this Reddit thread discussing the best RAM for Ryzen 3000 – where 3200MHZ CL14 is theoretically the fastest memory when using memory featuring Samsung B-Dies.
Our recommended 3600 MHz CL16 Memory for Ryzen 3000 builds is the G.Skill TridentZ RGB, which features Samsung B-Die DDR4 that helps you overclock this further, timings of 16-16-16-36, and features one of the best-looking heatsinks on any DDR4 memory kit.
If you want maximum performance RAM for your Ryzen 3000 build, or want the best RAM for the X570 chipset – then we recommend going for DDR4 3600MHz CL16 RAM, with Samsung B-Die since these perform exceptionally well on Ryzen systems.
DDR4-3600 CL16 DDR4 Memory List
(Table below has horizontal scrolling enabled – best viewed on a full-width desktop to see all data columns for the DDR4-3600 MHz RAM)
DDR4 3600 CL16 RAM for Ryzen 3000 | Timings | Capacity | Price | Samsung B-Die | Timings | Voltage | Heatspreader | RGB | Height | ECC | XMP |
---|---|---|---|---|---|---|---|---|---|---|---|
G.Skill Trident Z RGB (F4-3600C16D-16GTZR) | DDR4-3600 CL16 | 16GB (8GB x 2) | $270 | Yes | 16-16-16-36 | 1.35V | Yes | Yes | 44mm | Non-ECC | XMP 2.0 |
G.Skill Trident Z RGB (F4-3600C16Q-32GTZR) | DDR4-3600 CL16 | 32GB (8GB x 4) | $380 | Yes | 16-16-16-36 | 1.35V | Yes | Yes | 44mm | Non-ECC | XMP 2.0 |
G.Skill Trident Z RGB (F4-3600C16Q2-64GTZR) | DDR4-3600 CL16 | 64GB (8GB x 8) | $680 | Yes | 16-16-16-36 | 1.35V | Yes | Yes | 44mm | Non-ECC | XMP 2.0 |
G.Skill Trident Z Royal Silver (F4-3600C16Q-32GTRS) | DDR4-3600 CL16 | 32GB (8GB x 4) | $460 | Yes | 16-16-16-36 | 1.35V | Yes | Yes | 44mm | Non-ECC | XMP 2.0 |
G.Skill Trident Z (F4-3600C16Q2-64GTZSW) | DDR4-3600 CL16 | 64GB (8GB x 8) | $800 | Yes | 16-16-16-36 | 1.35V | Yes | No | 44mm | Non-ECC | XMP 2.0 |
G.Skill Trident Z (F4-3600C16Q2-32GTZSW) | DDR4-3600 CL16 | 32GB (8GB x 4) | - | Yes | 16-16-16-36 | 1.35V | Yes | No | 44mm | Non-ECC | XMP 2.0 |
G.Skill Trident Z (F4-3600C16D-16GTZSW) | DDR4-3600 CL16 | 16GB (8GB x 2) | - | Yes | 16-16-16-36 | 1.35V | Yes | No | 44mm | Non-ECC | XMP 2.0 |
G.Skill Trident Z (F4-3600C16Q2-64GTZKK) | DDR4-3600 CL16 | 64GB (8GB x 8) | - | Yes | 16-16-16-36 | 1.35V | Yes | No | 44mm | Non-ECC | XMP 2.0 |
G.Skill Trident Z (F4-3600C16Q-32GTZKK) | DDR4-3600 CL16 | 32GB (8GB x 4) | $350 | Yes | 16-16-16-36 | 1.35V | Yes | No | 44mm | Non-ECC | XMP 2.0 |
G.Skill Trident Z (F4-3600C16D-16GTZKW) | DDR4-3600 CL16 | 16GB (8GB x 2) | $320 | Yes | 16-16-16-36 | 1.35V | Yes | No | 44mm | Non-ECC | XMP 2.0 |
G.Skill Trident Z (F4-3600C16D-16GTZ) | DDR4-3600 CL16 | 16GB (8GB x 2) | $250 | Yes | 16-16-16-36 | 1.35V | Yes | No | 44mm | Non-ECC | XMP 2.0 |
G.Skill Ripjaws V (F4-3600C16D-16GVK) | DDR4-3600 CL16 | 16GB (8GB x 2) | - | Yes | 16-16-16-36 | 1.35V | Yes | No | 42mm | Non-ECC | XMP 2.0 |
G.Skill Trident Z Neo | DDR4-3600 CL16 | 16GB (8GB x 2) | - | - | 16-16-16-36 | 1.35V | Yes | Yes | - | - | - |
G.Skill Trident Z Neo | DDR4-3600 CL16 | 16GB (8GB x 4) | - | - | 16-16-16-36 | 1.35V | Yes | Yes | - | - | - |
G.Skill Trident Z Neo | DDR4-3600 CL16 | 32GB (16GB x 2) | - | - | 16-16-16-36 | 1.35V | Yes | Yes | - | - | - |
G.Skill Trident Z Neo | DDR4-3600 CL16 | 64GB (16GB x 4) | - | - | 16-16-16-36 | 1.35V | Yes | Yes | - | - | - |
Patriot Viper LED (PVLW416G360C6K) | DDR4-3600 CL16 | 16GB (8GB x 2) | - | Yes | 16-18-18-36 | 1.35V | Yes | White LED | 44mm | Non-ECC | XMP 2.0 |
Patriot Viper RGB 16GB (PVR416G360C6K) | DDR4-3600 CL16 | 16GB (8GB x 2) | - | Yes | 16-18-18-36 | 1.35V | Yes | Yes | 45mm | Non-ECC | XMP 2.0 |
Ballistix Elite 8GB (BLE8G4D36BEEAK) | DDR4-3600 CL16 | 8GB (8GB x 1) | $80 | No | 16-18-18-36 | 1.35V | Yes | No | 41mm | Non-ECC | XMP 2.0 |
Ballistix Elite 16GB (BLE2K8G4D36BEEAK) | DDR4-3600 CL16 | 16GB (8GB x 2) | $150 | No | 16-18-18-36 | 1.35V | Yes | No | 41mm | Non-ECC | XMP 2.0 |
Ballistix Elite 32GB (BLE4K8G4D36BEEAK) | DDR4-3600 CL16 | 32GB (8GB x 4) | $300 | No | 16-18-18-36 | 1.35V | Yes | No | 41mm | Non-ECC | XMP 2.0 |
Corsair Dominator Platinum RGB (CMT16GX4M2K3600C16) | DDR4-3600 CL16 | 16GB (8GB x 2) | $220 | Yes | 16-18-18-36 | 1.35V | Yes | Yes | 55mm | Non-ECC | XMP 2.0 |
Corsair Dominator Platinum RGB (CMT32GX4M4K3600C16) | DDR4-3600 CL16 | 32GB (8GB x 4) | $530 | Yes | 16-18-18-36 | 1.35V | Yes | Yes | 55mm | Non-ECC | XMP 2.0 |
Corsair Dominator Platinum RGB (CMT64GX4M4K3600C16) | DDR4-3600 CL16 | 64GB (16GB x 4) | $820 | No | 16-18-18-36 | 1.35V | Yes | Yes | 55mm | Non-ECC | XMP 2.0 |
Corsair Dominator Platinum (CMD32GX4M4B3600C16) | DDR4-3600 CL16 | 32GB (8GB x 4) | Yes | 16-18-18-36 | 1.35V | Yes | White LED | 55mm | Non-ECC | XMP 2.0 | |
Corsair Vengeance LPX (CMK32GX4M4K3600C16) | DDR4-3600 CL16 | 32GB (8GB x 4) | $360 | Yes | 16-18-18-36 | 1.35V | Yes | No | 31mm | Non-ECC | XMP 2.0 |
Corsair Vengeance LPX (CMK32GX4M2K3600C16) | DDR4-3600 CL16 | 32GB (16GB x 2) | $280 | No | 16-18-18-36 | 1.4V | Yes | No | 31mm | Non-ECC | XMP 2.0 |
2. DDR4-3200 CL14 – Best Value & Compatible with B450/X470 Motherboards
It has been noted that 3200MHz CL14 is theoretically the fastest memory timings for Ryzen Zen 2 compared to 3600MHz CL17 and 3733MHz CL17 on paper, but the recent test at HardwareLuxx goes against this – or at least for the Ryzen 7 3700X.
Thankfully, the test does show that DDR4 3200 CL18 performs (almost) just as fast as DDR4 3600 and 3733 in FPS tests and Storage tests such as Cinebench – and thankfully the 3200 MHz memory speed will be supported by many more motherboards including the B450 and X470 chipset.
3200Mhz CL14 memory kits are far cheaper than the other memory options I have mentioned for Zen 2 builds, and theoretically, you should be able to overclock your 3200MHz kit to 3733 MHz without breaking a sweat using the DRAM calculator.
The best 3200MHz CL14 B Die Memory Kit for Ryzen 3000 we recommend is the G.SKILL TridentZ series, with a timing of 14-14-14-43 and a voltage of 1.35V.
DDR4-3200 CL14 DDR4 Memory List (B-Die only)
(Table below has horizontal scrolling enabled – best viewed on a full-width desktop to see all data columns for the DDR4-3200 CL14 RAM. In addition, I have only included B-Die memory as these are by far the best performing on Ryzen systems. If I have missed any that should be included, let me know!)
DDR4 3200 CL14 RAM Kits for Ryzen 3000 | Timings | Capacity | Price | Samsung B-Die | Channel | Timings | Heatspreader | RGB | Height | ECC | XMP |
---|---|---|---|---|---|---|---|---|---|---|---|
G.Skill Trident Z RGB (F4-3200C14D-16GTZR) | DDR4-3200 CL14 | 16GB (8GB x 2) | $260 | Yes | Dual Channel | 14-14-14-34 | Yes | Yes | 44mm | Non-ECC | XMP 2.0 |
G.Skill Trident Z RGB (F4-3200C14D-16GTZRX) | DDR4-3200 CL14 | 16GB (8GB x 2) | $270 | Yes | Dual Channel | 14-14-14-34 | Yes | Yes | 44mm | Non-ECC | XMP 2.0 |
G.Skill Trident Z RGB (F4-3200C14D-32GTZR) | DDR4-3200 CL14 | 32GB (16GB x 2) | $290 | Yes | Dual Channel | 14-14-14-34 | Yes | Yes | 44mm | Non-ECC | XMP 2.0 |
G.Skill Trident Z RGB (F4-3200C14Q-32GTZR) | DDR4-3200 CL14 | 32GB (8GB x 4) | - | Yes | Quad Channel | 14-14-14-34 | Yes | Yes | 44mm | Non-ECC | XMP 2.0 |
G.Skill Trident Z RGB (F4-3200C14Q-32GTZRX) | DDR4-3200 CL14 | 32GB (8GB x 4) | - | Yes | Quad Channel | 14-14-14-34 | Yes | Yes | 44mm | Non-ECC | XMP 2.0 |
G.Skill Trident Z RGB (F4-3200C14Q-64GTZR) | DDR4-3200 CL14 | 64GB (16GB x 4) | $825 | Yes | Quad Channel | 14-14-14-34 | Yes | Yes | 44mm | Non-ECC | XMP 2.0 |
G.Skill Trident Z RGB (F4-3200C14Q2-128GTZR) | DDR4-3200 CL14 | 128GB (16GB x 8) | $1700 | Yes | Quad Channel | 14-14-14-34 | Yes | Yes | 44mm | Non-ECC | XMP 2.0 |
G.Skill Trident Z RGB (F4-3200C14Q2-64GTZR) | DDR4-3200 CL14 | 64GB (8GB x 8) | $1200 | Yes | Quad Channel | 14-14-14-34 | Yes | Yes | 44mm | Non-ECC | XMP 2.0 |
G.Skill Trident Z RGB DC (F4-3200C14D-64GTZDC) | DDR4-3200 CL14 | 64GB (32GB x 2) | $740 | Yes | Dual Channel | 14-14-14-34 | Yes | Yes | 59mm | Non-ECC | XMP 2.0 |
G.Skill Trident Z RGB DC (F4-3200C14D-64GTZDCB) | DDR4-3200 CL14 | 64GB (32GB x 2) | $670 | Yes | Dual Channel | 14-14-14-34 | Yes | Yes | 59mm | Non-ECC | XMP 2.0 |
G.Skill Ripjaws V (F4-3200C14D-16GVK) | DDR4-3200 CL14 | 16GB (8GB x 2) | $140 | Yes | Dual Channel | 14-14-14-34 | Yes | No | 42mm | Non-ECC | XMP 2.0 |
G.Skill Ripjaws V (F4-3200C14D-32GVK) | DDR4-3200 CL14 | 32GB (16GB x 2) | $280 | Yes | Dual Channel | 14-14-14-34 | Yes | No | 42mm | Non-ECC | XMP 2.0 |
G.Skill Ripjaws V (F4-3200C14Q-32GVR) | DDR4-3200 CL14 | 32GB (8GB x 4) | $400 | Yes | Quad Channel | 14-14-14-34 | Yes | No | 42mm | Non-ECC | XMP 2.0 |
G.Skill Ripjaws V (F4-3200C14Q-64GVK) | DDR4-3200 CL14 | 64GB (16GB x 4) | $770 | Yes | Quad Channel | 14-14-14-34 | Yes | No | 42mm | Non-ECC | XMP 2.0 |
G.Skill Trident Z (F4-3200C14D-16GTZ) | DDR4-3200 CL14 | 16GB (8GB x 2) | $270 | Yes | Dual Channel | 14-14-14-34 | Yes | No | 44mm | Non-ECC | XMP 2.0 |
G.Skill Trident Z (F4-3200C14D-32GTZ) | DDR4-3200 CL14 | 32GB (16GB x 2) | $300 | Yes | Dual Channel | 14-14-14-34 | Yes | No | 44mm | Non-ECC | XMP 2.0 |
G.Skill Trident Z (F4-3200C14Q-32GTZ) | DDR4-3200 CL14 | 32GB (8GB x 4) | - | Yes | Quad Channel | 14-14-14-34 | Yes | No | 44mm | Non-ECC | XMP 2.0 |
G.Skill Trident Z (F4-3200C14Q-64GTZ) | DDR4-3200 CL14 | 64GB (16GB x 4) | $650 | Yes | Quad Channel | 14-14-14-34 | Yes | No | 44mm | Non-ECC | XMP 2.0 |
G.Skill Trident Z (F4-3200C14Q2-128GTZ) | DDR4-3200 CL14 | 128GB (16GB x 8) | $1900 | Yes | Quad Channel | 14-14-14-34 | Yes | No | 44mm | Non-ECC | XMP 2.0 |
G.Skill Trident Z (F4-3200C14Q2-64GTZ) | DDR4-3200 CL14 | 64GB (8GB x 8) | - | Yes | Quad Channel | 14-14-14-34 | Yes | No | 44mm | Non-ECC | XMP 2.0 |
G.Skill Flare X (F4-3200C14D-16GFX) | DDR4-3200 CL14 | 16GB (8GB x 2) | $160 | Yes | Dual Channel | 14-14-14-34 | Yes | No | 40mm | Non-ECC | XMP 2.0 |
G.Skill Flare X (F4-3200C14Q-32GFX) | DDR4-3200 CL14 | 32GB (8GB x 4) | $300 | Yes | Quad Channel | 14-14-14-34 | Yes | No | 40mm | Non-ECC | XMP 2.0 |
G.Skill Flare X (F4-3200C14D-32GFX) | DDR4-3200 CL14 | 32GB (16GB x 2) | - | Yes | Dual Channel | 14-14-14-34 | Yes | No | 40mm | Non-ECC | XMP 2.0 |
G.Skill Flare X (F4-3200C14Q-64GFX) | DDR4-3200 CL14 | 64GB (16GB x 4) | $650 | Yes | Quad Channel | 14-14-14-34 | Yes | No | 40mm | Non-ECC | XMP 2.0 |
Corsair Dominator (CMD32GX4M2C3200C14C) | DDR4-3200 CL14 | 32GB (16GB x 2) | $370 | Yes | Dual Channel | 14-16-16-36 | Yes | No | 55mm | Non-ECC | XMP 2.0 |
Corsair Dominator (CMD32GX4M2C3200C14M) | DDR4-3200 CL14 | 32GB (16GB x 2) | $370 | Yes | Dual Channel | 14-16-16-36 | Yes | No | 55mm | Non-ECC | XMP 2.0 |
Corsair Dominator (CMD32GX4M2C3200C14T) | DDR4-3200 CL14 | 32GB (16GB x 2) | $380 | Yes | Dual Channel | 14-16-16-36 | Yes | No | 55mm | Non-ECC | XMP 2.0 |
Corsair Dominator (CMD32GX4M4C3200C14C) | DDR4-3200 CL14 | 32GB (8GB x 4) | $500 | Yes | Quad Channel | 14-16-16-36 | Yes | No | 55mm | Non-ECC | XMP 2.0 |
Corsair Dominator (CMD32GX4M4C3200C14M) | DDR4-3200 CL14 | 32GB (8GB x 4) | $500 | Yes | Quad Channel | 14-16-16-36 | Yes | No | 55mm | Non-ECC | XMP 2.0 |
Corsair Dominator (CMD32GX4M4C3200C14T) | DDR4-3200 CL14 | 32GB (8GB x 4) | $500 | Yes | Quad Channel | 14-16-16-36 | Yes | No | 55mm | Non-ECC | XMP 2.0 |
Corsair Dominator RGB (CMT16GX4M2C3200C14) | DDR4-3200 CL14 | 16GB (8GB x 2) | $275 | Yes | Dual Channel | 14-16-16-36 | Yes | Yes | 55mm | Non-ECC | XMP 2.0 |
Corsair Dominator RGB (CMT32GX4M4C3200C14) | DDR4-3200 CL14 | 32GB (8GB x 4) | $550 | Yes | Quad Channel | 14-16-16-36 | Yes | Yes | 55mm | Non-ECC | XMP 2.0 |
Corsair Dominator RGB Pro (CMW16GX4M2C3200C14) | DDR4-3200 CL14 | 16GB (8GB x 2) | $210 | Yes | Dual Channel | 14-16-16-36 | Yes | Yes | 55mm | Non-ECC | XMP 2.0 |
Corsair Dominator RGB Pro (CMW32GX4M4C3200C14) | DDR4-3200 CL14 | 32GB (8GB x 4) | $480 | Yes | Quad Channel | 14-16-16-36 | Yes | Yes | 55mm | Non-ECC | XMP 2.0 |
Team Group Xtreem Dark Pro (TDPGD416G3200HC14ADC01) | DDR4-3200 CL14 | 16GB (8GB x 2) | $145 | Yes | Dual Channel | 14-14-14-31 | Yes | No | 45mm | Non-ECC | XMP 2.0 |
- Related: Best X570 Motherboards for Ryzen 3000 Chipsets
- Related: Best Graphics Cards to Pair With the Ryzen 5 3600
- Related: Best Graphics Cards to pair with the Ryzen 7 3700X & 3800X
- Related: Best Motherboards for Ryzen 7 3700X & 3800X Builds
- Related: List of AM4 Motherboards with USB BIOS Flashback
- Related: Best RTX 2060 Super Aftermarket Cards